Discover the CBD power players in this quarterly ranking developed utilizing social media and digital monitoring services.

TOP 10

Social Media
BY SIZE

  1. CBDfx | 187,476

  2. cbdMD | 137,707

  3. Fab CBD | 118,837

  4. Green Roads | 91,165

  5. Foria | 90,619

  6. PureKana | 86,981

  7. Lord Jones | 83,087

  8. Charlotte’s Web | 71,668

  9. CBDistillery | 65,916

  10. Barlean’s | 62,922

Social Media
BY ENGAGEMENT

  1. Zilis | 17%

  2. CBDistillery | 16%

  3. Isodiol | 15%

  4. Functional Remedies | 15%

  5. Kannaway | 14%

  6. CBDfx | 14%

  7. Kat’s Naturals | 14%

  8. Dixie Botanicals | 13%

  9. Medterra | 12%

  10. Joy Organics | 11%

Digital
UNIQUE VISITORS

  1. PureKana | 240,000

  2. Charlotte’s Web | 232,000

  3. Green Roads | 167,000

  4. Foria | 166,000

  5. HempWorx | 149,000

  6. cbdMD | 148,000

  7. CBDfx | 143,000

  8. Lazarus Naturals | 143,000

  9. Curaleaf | 139,000

  10. Bluebird Botanicals | 131,000

Digital
PAGEVIEWS

  1. CBDfx | 10,200,000

  2. HempWorx | 7,660,000

  3. Charlotte’s Web | 2,550,000

  4. Curaleaf | 2,420,000

  5. Lazarus Naturals | 1,950,000

  6. Green Roads | 1,880,000

  7. cbdMD | 1,520,000

  8. PureKana | 1,350,000

  9. Medterra | 1,001,000

  10. Bluebird Botanicals | 928,000

Would you like to receive the full CBD Power 100 ranking every month?

Now You can get it delivered directly to your inbox on the day of release. Please sign up below

Read the latest Press Release describing the CBD Power 100 List!

CBD’s TOP TRENDING BRANDS REVEALED ON JUNE 20TH WEBINAR WITH “CBD POWER 100”

Close Menu